2018 KOH Results and Highlights
Highlights
Official Race Standings 2018
UTV RACE STANDINGS | City | State | Car | Class1 | Class2 | PaidDate | START | LAP1 | LAP1CORR | LAP2 | LAP2CORR | Notes | ||||||
1 | MITCH GUTHRIE JR | GLENDORA | CALIFORNIA | Polaris | 9 | UTV | UTV | PD | 8:01:00 | 9:54:45 | 1:53:45 | 13:55:43 | 5:54:43 | |||||
2 | BRANDEN SIMS | PRESCOTT VALLEY | ARIZONA | Polaris | 913 | UTV | UTV | PD | 8:04:30 | 9:54:40 | 1:50:10 | 14:41:28 | 6:36:58 | 14:26:28 +15 MINUTE PENALTY FOR SHORTCU | ||||
3 | MITCH GUTHRIE SR | GLENDORA | CALIFORNIA | Polaris | 6 | UTV | UTV | PH | 8:06:30 | 10:12:33 | 2:06:03 | 14:59:37 | 6:53:07 | |||||
4 | CASEY CURRIE | NORCO | CALIFORNIA | Can Am | 2 | UTV | UTV | PH | 8:00:30 | 9:50:15 | 1:49:45 | 14:54:51 | 6:54:21 | |||||
5 | CJ GREAVES | LITTLE SUAMICO | WISCONSIN | Yamaha | 33 | UTV | UTV | PH | 8:00:00 | 9:47:08 | 1:47:08 | 14:58:04 | 6:58:04 | 14:43:04 +15 MINUTE PENALTY FOR SHORTCUT NOT YET ADDED | ||||
6 | MARC BURNETT | CHULA VISTA | CALIFORNIA | Can Am | 905 | UTV | UTV | PD | 8:06:00 | 10:05:19 | 1:59:19 | 15:14:48 | 7:08:48 | |||||
7 | JOHNNY GREAVES | SUAMICO | WISCONSIN | Yamaha | 122 | UTV | UTV | PH | 8:00:00 | 9:48:56 | 1:48:56 | 15:13:41 | 7:13:41 | |||||
8 | PHIL BLURTON | LOOMIS | CALIFORNIA | Can Am | 944 | UTV | UTV | PD | 8:04:00 | 10:09:26 | 2:05:26 | 15:24:39 | 7:20:39 | |||||
9 | KYLE ANDERSON | MESA | ARIZONA | Yamaha | 1930 | UTV | UTV | PD | 8:10:30 | 10:14:45 | 2:04:15 | 15:43:07 | 7:32:37 | |||||
10 | ROSS PILGREEN | LITTLE ROCK | ARKANSAS | Polaris | 111 | UTV | UTV | PD | 8:07:00 | 10:09:20 | 2:02:20 | 15:55:18 | 7:48:18 | 15:52:18 + 3 MINUTE PENALTY FOR SHORTCUT | ||||
11 | JACOB VERSEY | IDAHO FALLS | IDAHO | Polaris | 4931 | UTV | UTV | PD | 8:09:30 | 10:15:22 | 2:05:52 | 15:58:15 | 7:48:45 | |||||
12 | RICKY FARMER | WASKOM | TEXAS | Polaris | 4959 | UTV | UTV | PD | 8:13:00 | 10:21:00 | 2:08:00 | 16:05:16 | 7:52:16 | |||||
13 | LOREN HEALY | FARMINGTON | MONTANA | Polaris | 67 | UTV | UTV | PD | 8:02:30 | 10:05:27 | 2:02:57 | 16:05:16 | 8:02:46 | |||||
14 | BAILEY CAMPBELL | GILBERT | ARIZONA | Polaris | 35 | UTV | UTV | PD | 8:05:30 | 10:37:12 | 2:31:42 | 16:15:38 | 8:10:08 | |||||
15 | CODY CURRIE | ORANGE | CALIFORNIA | Can Am | 22 | UTV | UTV | PD | 8:08:00 | 10:01:21 | 1:53:21 | 16:22:16 | 8:14:16 |
Comments are closed, but trackbacks and pingbacks are open.