2025 WORCS PROS FACE OFF!
Unpredictable early-round finishes set the stage for a 2025 title war

WORCS PROS FACE OFF!
Unpredictable early-round finishes set the stage for a 2025 title war
By Jeff Henson, Photos by Connor Moore at [email protected]
2025 WORCS PRO ATV
With just two rounds completed, the tension in the ATV Pro class is as high as ever. With mechanical issues disrupting the pace of the usual top contenders at Shorty’s MX Park in Blythe, California, and Honolulu Hills Raceway in Taft, California, Logan Huff is the new name at the top of the championship points race. Yeah, he’s fast! Still, nobody is safe, as it’s way too early for a Pro class prediction with only a 19-point spread between the top four racers.




Place | Nbr | Name | Finish | Finish | Total Points |
1 | #814 | LOGAN HUFF – YAM ST. GEORGE, UT |
2 | 2 | 44 |
2 | #549 | BEAU BARON – HON ATASCADERO, CA |
1 | 8 | 38 |
3 | #506 | COLE FRYAR – YAM SURPRISE, AZ |
3 | 6 | 35 |
4 | #1 | TRAVIS DAMON- ATV – YAM LAKE HAVASU CITY, AZ |
DNS | 1 | 25 |
5 | #20 | JOSEPH SEMAS – YAM GALT, CA |
3 | 20 | |
6 | #2053 | CODY SANFORD – HON TACOMA, WA |
4 | 18 | |
7 | #974 | LAYNE FRYAR – YAM SURPRISE, AZ |
DNS | 5 | 16 |
8 | #362 | KENNY SANFORD – HON PUYALLUP, WA |
7 | 14 |
2025 WORCS PRO-AM ATV
Things are slightly different in the Pro-Am class, with the usual suspects topping the podium at both rounds. Gage Leaver won both rounds, with Eduardo Rojas hanging eight points behind with a second and third-place finish. Daven Desilva has momentum on his side, though. He finished fourth at Blythe but charged hard at Taft and bested Rojas by two and a half minutes.



Place | Nbr | Name | Finish | Finish | Total Points |
1 | #131 | GAGE LEAVER – YAM LAS VEGAS, NV |
1 | 1 | 50 |
2 | #771 | EDUARDO ROJAS – HON GUADALAJARCE, JA |
2 | 3 | 42 |
3 | #523 | DAVEN DESILVA – YAM RAMONA, CA |
4 | 2 | 40 |
4 | #386 | RYLAN STEADMAN – YAM ERDA, UT |
3 | 5 | 36 |
5 | #209 | LANDEN JOHNSON – YAM WINSLOW, AZ |
8 | 6 | 28 |
6 | #432 | PAUL MERRILL – POL LAKE HAVASU CITY, AZ |
9 | 7 | 26 |
7 | #120 | JOSHUA JACKSON – YAM LODI, CA |
4 | 18 | |
8 | #505 | TRAVIS TARNO – YAM SURPRISE, AZ |
5 | 16 | |
9 | #74 | TROY SUDBERRY – YAM LAS VEGAS, NV |
6 | 15 | |
10 | #122. | MASON DEL GATTO – YAM ESCONDIDO, CA |
7 | 14 | |
11 | #710 | JAMES SAUNDERS – YAM PASO ROBLES, CA |
10 | 11 |
2025 WORCS PRO ATV WOMEN
In the Women’s Pro class, the last time defending 2024 Women’s Pro Champion Torey Matajcich settled for anything less than first place was in May 2022. Unfortunately, she broke her upper arm racing her motorcycle ahead of the Women’s Pro ATV race. Layne Fryar claimed wins at both rounds, earning a 10-point lead over Donna Espensen, with Dakota Hibler trailing just two points behind in third. Bailey Baron pulled off a solid second-place finish in round one and was running second place in round two but got struck with a DNF after two laps.


Place | Nbr | Name | Finish | Finish | Total Points |
1 | #974 | LAYNE FRYAR – YAM SURPRISE, AZ |
1 | 1 | 50 |
2 | #181 | DONNA ESPENSEN – HON LAKE HAVASU CITY, AZ |
4 | 2 | 40 |
3 | #57 | DAKOTA HIBLER – YAM GILBERT, AZ |
3 | 4 | 38 |
4 | #26 | HEIDI COLMAN – HON BARSTOW, CA |
5 | 3 | 36 |
5 | #548 | BAILEY BARON – HON ATASCADERO, CA |
2 | DNF | 22 |
2025 SXS PRO PRODUCTION AND PRO STOCK
Beau Judge continued his win streak in his Can-Am with two trips to the top of the podium in Pro Production, followed by Polaris Driver Paxton Schendel and Braden Judge in his Can-Am. Schendel leads the Pro Stock class with two first-place finishes. Polaris driver Trevor Lee sits second in points with two second-place finishes, and Karsen Sandberg finished third in both rounds in his Polaris.



PRODUCTION PRO
Place | Nbr | Name | Finish | Finish | Total Points |
1 | #1 | BEAU JUDGE – CA ROCKLIN, CA |
1 | 1 | 50 |
2 | #121. | PAXTON SCHENDEL – POL EL CAJON, CA |
2 | 2 | 44 |
3 | #2 | BRADEN JUDGE – CA SACRAMENTO, CA |
3 | 4 | 38 |
4 | #549 | BEAU P. BARON – POL ATASCADERO, CA |
4 | 3 | 38 |
5 | #7 | JEREMIAH WAGNER – POL LAS VEGAS, NV |
5 | 16 | |
6 | #903 | KODY WINIECKI – POL EHRENBERG, AZ |
6 | 15 |
PRO STOCK
Place | Nbr | Name | Finish | Finish | Total Points |
1 | #121. | PAXTON SCHENDEL – POL EL CAJON, CA |
1 | 1 | 50 |
2 | #511 | TREVOR LEE – POL FOUNTAIN VALLEY, CA |
2 | 2 | 44 |
3 | #127 | KARSEN SANDBERG – POL WASHINGTON, UT |
3 | 3 | 40 |
4 | #904 | CHASE DESOUSADIAS – POL BLYTHE, CA |
4 | 18 |
WORCS heads to Lake Havasu this weekend for round three… See you there!
For more information on racing WORCS, go to www.WORCSracing.com
Comments are closed, but trackbacks and pingbacks are open.